| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1205204 | Single Family Property | 3 | 2.00 | 2243 | |
| 17 | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1215349 | Single Family Property | 4 | 3.00 | 3145 | |
| 32 | $253,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1223437 | Single Family Property | 3 | 3.00 | 2440 | |
| 20 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1219727 | Single Family Property | 5 | 5.00 | 4269 | |
| 31 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1223408 | Condo/Townhome/Coop Property | 2 | 2.00 | 1579 | |
| 25 | $218,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1221136 | Single Family Property | 4 | 3.00 | 2937 | |
| 18 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1217138 | Single Family Property | 4 | 3.00 | 2654 | |
| 4 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1203962 | Single Family Property | 5 | 3.00 | 3215 | |
| 0 | $176,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1166460 | Single Family Property | 5 | 4.00 | 3320 | |
| 23 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1219883 | Single Family Property | 3 | 3.00 | 2110 | |
| 7 | $149,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1207580 | Single Family Property | 3 | 2.00 | 1680 | |
| 21 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1219735 | Single Family Property | 4 | 3.00 | 2062 | |
| 24 | $141,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1220201 | Single Family Property | 5 | 3.00 | 2037 | |
| 14 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1213784 | Single Family Property | 4 | 3.00 | 2344 | |
| 19 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1217501 | Single Family Property | 3 | 3.00 | 2284 | |
| 3 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1184054 | Single Family Property | 3 | 3.00 | 1752 | |
| 29 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1221639 | Single Family Property | 4 | 3.00 | 1718 | |
| 6 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1207407 | Single Family Property | 5 | 3.00 | 2563 | |
| 11 | $108,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1212518 | Single Family Property | 2 | 2.00 | 1609 | |
| 30 | $106,000 |
|
|
|||
| Type | Bed | Square Footage | ||
| MLS#1223126 | Condo/Townhome/Coop Property | 2 | 1856 | |
| 27 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1221632 | Single Family Property | 3 | 2.00 | 1972 | |
| 12 | $93,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1212603 | Single Family Property | 3 | 3.00 | 1610 | |
| 10 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1210979 | Single Family Property | 3 | 2.00 | 1719 | |
| 9 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1210408 | Single Family Property | 3 | 3.00 | 1480 | |
| 22 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1219737 | Single Family Property | 3 | 3.00 | 1801 | |
| 26 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1221626 | Single Family Property | 2 | 2.00 | 1000 | |
| 16 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1213787 | Single Family Property | 3 | 2.00 | 1503 | |
| 28 | $74,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1221635 | Condo/Townhome/Coop Property | 2 | 1.00 | 1117 | |
| 15 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1213786 | Single Family Property | 2 | 2.00 | 1050 | |
| 33 | $67,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1223464 | Condo/Townhome/Coop Property | 2 | 2.00 | 1137 | |
| 8 | $63,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1208323 | Condo/Townhome/Coop Property | 2 | 2.00 | 1170 | |
| 2 | $47,900 |
|
|
|
| Type | ||
| MLS#1180218 | Land Property |
| 13 | $44,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1212743 | Single Family Property | 4 | 3.00 | 1697 | |
| 1 | $26,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1171061 | Condo/Townhome/Coop Property | 2 | 2.00 | 922 | |
